f(x) =  "1 ++ x ++ x*x "
        "++ exp(-0.5*((x-[m0])/([s0]))^2)"
        "++ [g1]/((x-[m1])^2 + [g1])"
        "++ [g2]/((x-[m2])^2 + [g2])"
        "++ [g3]/((x-[m3])^2 + [g3])"
        "++ [g4]/((x-[m4])^2 + [g4])"
        "++ [g5]/((x-[m5])^2 + [g5])"
        "++ [g6]/((x-[m6])^2 + [g6])"

****************************************
Minimizer is Minuit / Migrad
Chi2                      =  0.000218633
NDf                       =        99976
Edm                       =  3.32803e-07
NCalls                    =         2683
p0                        =   0.00297332   +/-   1.25661e-07     (limited)
p1                        =      1.73593   +/-   9.02504e-05     (limited)
p2                        =      349.374   +/-   0.0221408       (limited)
p3                        =  -0.00228362   +/-   1.02533e-07     (limited)
p4                        =   0.00162056   +/-   1.01479e-07     (limited)
p5                        =   0.00233184   +/-   1.43756e-07     (limited)
p6                        =   0.00144462   +/-   7.49732e-08     (limited)
p7                        =  0.000658561   +/-   3.51946e-08     (limited)
p8                        =  0.000724448   +/-   4.4379e-08      (limited)
p9                        =  0.000148954   +/-   7.0357e-09      (limited)
g1                        =    3.162e-09   +/-   1.77743e-13     (limited)
g2                        =  7.69175e-09   +/-   1.71351e-13     (limited)
g3                        =     4.44e-09   +/-   2.25063e-13     (limited)
g4                        =  1.57209e-09   +/-   4.94652e-14     (limited)
g5                        =  2.37315e-09   +/-   1.1484e-13      (limited)
g6                        =  2.54368e-09   +/-   1.81641e-13     (limited)
m0                        =  -0.00270962   +/-   1.31148e-07     (limited)
m1                        =  -0.00278076   +/-   5.26622e-08     (limited)
m2                        =  -0.00202023   +/-   4.67549e-08     (limited)
m3                        =  -0.00158867   +/-   9.52242e-08     (limited)
m4                        =  -0.00129002   +/-   6.55386e-08     (limited)
m5                        = -0.000860564   +/-   3.89517e-08     (limited)
m6                        =  -0.00040913   +/-   1.71908e-08     (limited)
s0                        =  0.000906463   +/-   4.88954e-08     (limited)
root [1] Info in <TCanvas::Print>: file ./ssp2.png has been created

